2010-2011
AUTHORS TITLEMentored merging of psychobiology and neonatology
ABSTRACTDESCRIPTION (provided by applicant): The PI has long studied behavioral development in rodents and contributed to basic knowledge of fetal sensory function, perinatal behavior, contact behavior (huddling), suckling, energy homeostasis, and parent-offspring interactions. This K18 project would provide mentoring in clinical approaches and perspectives in neonatology. A training sequence in the Cincinnati Children's Hospital's NIDCAP certification course, tutelage from a leader in infant feeding techniques for premature infants, and structured interactions with Drs. Steven Hoath and Marty Visscher (clinical and research neonatologists) are outlined. The mentors and their team welcome a merging of psychobiological methods with theirs;and an initial sequence of hypothesis-testing measures are proposed as probes into new studies of feeding onset in the unique developmental model of the prematurely born infant. The project promises new integrative approaches in basic research and potential to contribute to a significant healthcare challenge in neonatal intensive care. PUBLIC HEALTH RELEVANCE: This proposal is to provide mentoring in neonatology to a researcher with expertise in animal development, to enable a merging of two contrasting conditions that share behavior topics. The onset of feeding, a persistent problem with prematurely-born infants, will be the focal problem for the integrated research methods.
FUNDED PUBLICATIONS
Download the RDF metadata as: json-ld nt turtle xml License info
20 TRIPLES 17 PREDICATES 21 URIs 9 LITERALS
Subject | Predicate | Object | |
---|---|---|---|
1 | grants:57856e181dc75762fbb4e4a62b28252f | sg:abstract | DESCRIPTION (provided by applicant): The PI has long studied behavioral development in rodents and contributed to basic knowledge of fetal sensory function, perinatal behavior, contact behavior (huddling), suckling, energy homeostasis, and parent-offspring interactions. This K18 project would provide mentoring in clinical approaches and perspectives in neonatology. A training sequence in the Cincinnati Children's Hospital's NIDCAP certification course, tutelage from a leader in infant feeding techniques for premature infants, and structured interactions with Drs. Steven Hoath and Marty Visscher (clinical and research neonatologists) are outlined. The mentors and their team welcome a merging of psychobiological methods with theirs;and an initial sequence of hypothesis-testing measures are proposed as probes into new studies of feeding onset in the unique developmental model of the prematurely born infant. The project promises new integrative approaches in basic research and potential to contribute to a significant healthcare challenge in neonatal intensive care. PUBLIC HEALTH RELEVANCE: This proposal is to provide mentoring in neonatology to a researcher with expertise in animal development, to enable a merging of two contrasting conditions that share behavior topics. The onset of feeding, a persistent problem with prematurely-born infants, will be the focal problem for the integrated research methods. |
2 | ″ | sg:endYear | 2011 |
3 | ″ | sg:fundingAmount | 139024.0 |
4 | ″ | sg:fundingCurrency | USD |
5 | ″ | sg:hasContribution | contributions:7e8efaeb267fa0cad0a44e19f74b0d44 |
6 | ″ | sg:hasFieldOfResearchCode | anzsrc-for:11 |
7 | ″ | ″ | anzsrc-for:1114 |
8 | ″ | sg:hasFundedPublication | articles:6fef15a3b0ffe4fa1ba6665d5aae0404 |
9 | ″ | ″ | articles:a14600b88063514b2f9c05d7032fe425 |
10 | ″ | ″ | articles:feefd3e5772db3fedccf9a9475c1fd26 |
11 | ″ | sg:hasFundingOrganization | grid-institutes:grid.420089.7 |
12 | ″ | sg:hasRecipientOrganization | grid-institutes:grid.411377.7 |
13 | ″ | sg:language | English |
14 | ″ | sg:license | http://scigraph.springernature.com/explorer/license/ |
15 | ″ | sg:scigraphId | 57856e181dc75762fbb4e4a62b28252f |
16 | ″ | sg:startYear | 2010 |
17 | ″ | sg:title | Mentored merging of psychobiology and neonatology |
18 | ″ | sg:webpage | http://projectreporter.nih.gov/project_info_description.cfm?aid=8033584 |
19 | ″ | rdf:type | sg:Grant |
20 | ″ | rdfs:label | Grant: Mentored merging of psychobiology and neonatology |
JSON-LD is a popular JSON format for linked data.
curl -H 'Accept: application/ld+json' 'http://scigraph.springernature.com/things/grants/57856e181dc75762fbb4e4a62b28252f'
N-Triples is a line-based linked data format ideal for batch operations .
curl -H 'Accept: application/n-triples' 'http://scigraph.springernature.com/things/grants/57856e181dc75762fbb4e4a62b28252f'
Turtle is a human-readable linked data format.
curl -H 'Accept: text/turtle' 'http://scigraph.springernature.com/things/grants/57856e181dc75762fbb4e4a62b28252f'
RDF/XML is a standard XML format for linked data.
curl -H 'Accept: application/rdf+xml' 'http://scigraph.springernature.com/things/grants/57856e181dc75762fbb4e4a62b28252f'