DOI: 10.1007/978-3-540-77276-7_10 Entity type: sg:BookChapter
2008
AUTHORS TITLETax and the Separation of Ownership and Control — Comment on the paper by Steven Bank and Brian R. Cheffins
ABSTRACTThis paper, by Steven Bank and Brian Cheffins, brings out the impact tax has on pattern of corporate ownership and control. It shows that taxes played an important role in the development of ownership in Britain and in the United States.
Download the RDF metadata as: json-ld nt turtle xml License info
24 TRIPLES 24 PREDICATES 21 URIs 13 LITERALS
Subject | Predicate | Object | |
---|---|---|---|
1 | book-chapters:eb174b6080a69c9eb8b9ff2f7c27f858 | sg:abstract | Abstract This paper, by Steven Bank and Brian Cheffins, brings out the impact tax has on pattern of corporate ownership and control. It shows that taxes played an important role in the development of ownership in Britain and in the United States. |
2 | ″ | sg:abstractRights | OpenAccess |
3 | ″ | sg:bibliographyRights | Restricted |
4 | ″ | sg:bodyHtmlRights | Restricted |
5 | ″ | sg:bodyPdfRights | Restricted |
6 | ″ | sg:copyrightHolder | Springer-Verlag Berlin Heidelberg |
7 | ″ | sg:copyrightYear | 2008 |
8 | ″ | sg:ddsId | Chap10 |
9 | ″ | sg:doi | 10.1007/978-3-540-77276-7_10 |
10 | ″ | sg:esmRights | OpenAccess |
11 | ″ | sg:hasBook | books:1c8b816c07905aa254ee68120b932327 |
12 | ″ | sg:hasBookEdition | book-editions:768fdc61248fc4c819beb58d3ce271c6 |
13 | ″ | sg:hasContribution | contributions:2c30a885909cf961ce82cdaa98e5ca05 |
14 | ″ | sg:language | En |
15 | ″ | sg:license | http://scigraph.springernature.com/explorer/license/ |
16 | ″ | sg:metadataRights | OpenAccess |
17 | ″ | sg:pageFirst | 163 |
18 | ″ | sg:pageLast | 170 |
19 | ″ | sg:scigraphId | eb174b6080a69c9eb8b9ff2f7c27f858 |
20 | ″ | sg:title | Tax and the Separation of Ownership and Control — Comment on the paper by Steven Bank and Brian R. Cheffins |
21 | ″ | sg:webpage | https://link.springer.com/10.1007/978-3-540-77276-7_10 |
22 | ″ | rdf:type | sg:BookChapter |
23 | ″ | rdfs:label | BookChapter: Tax and the Separation of Ownership and Control — Comment on the paper by Steven Bank and Brian R. Cheffins |
24 | ″ | owl:sameAs | http://lod.springer.com/data/bookchapter/978-3-540-77276-7_10 |
JSON-LD is a popular JSON format for linked data.
curl -H 'Accept: application/ld+json' 'http://scigraph.springernature.com/things/book-chapters/eb174b6080a69c9eb8b9ff2f7c27f858'
N-Triples is a line-based linked data format ideal for batch operations .
curl -H 'Accept: application/n-triples' 'http://scigraph.springernature.com/things/book-chapters/eb174b6080a69c9eb8b9ff2f7c27f858'
Turtle is a human-readable linked data format.
curl -H 'Accept: text/turtle' 'http://scigraph.springernature.com/things/book-chapters/eb174b6080a69c9eb8b9ff2f7c27f858'
RDF/XML is a standard XML format for linked data.
curl -H 'Accept: application/rdf+xml' 'http://scigraph.springernature.com/things/book-chapters/eb174b6080a69c9eb8b9ff2f7c27f858'