2017
AUTHORSHanna K. Ulatowska, Gloria Streit Olness
TITLEAphasias
ABSTRACTAphasias are a family of language impairments. They are associated with focal damage to the neurological networks that support language and that are typically localized to the left cerebral hemisphere. This chapter examines the pragmatic abilities of people who have aphasia. Component, perspectivist and functional views of pragmatics are each considered, for their influence on the operationalization of pragmatic ability in aphasia. The chapter adopts a functional view of pragmatics, which assesses situated discourse produced by people with aphasia for its coherence, as a primary index of pragmatic ability. Specifically, samples of personal narratives told by people who have aphasia – both elicited personal narratives in monologue and personal narratives naturally embedded in conversation – are assessed for their referential and evaluative coherence. Natural reactions and responses of interlocutors to the situated narratives told by narrators with aphasia provide converging evidence for the pragmatic ability of the narrators. Examination of the samples suggests that coherence is intentionally and collaboratively developed by narrators with aphasia through a dynamic integration of linguistic content and contextual sources of meaning-making. This narrative coherence is interpreted as a manifestation of the pragmatic competence of people who have aphasia.
Download the RDF metadata as: json-ld nt turtle xml License info
27 TRIPLES 26 PREDICATES 24 URIs 14 LITERALS
Subject | Predicate | Object | |
---|---|---|---|
1 | book-chapters:e831fbf36a4018eb11651359f3a73f66 | sg:abstract | Abstract Aphasias are a family of language impairments. They are associated with focal damage to the neurological networks that support language and that are typically localized to the left cerebral hemisphere. This chapter examines the pragmatic abilities of people who have aphasia. Component, perspectivist and functional views of pragmatics are each considered, for their influence on the operationalization of pragmatic ability in aphasia. The chapter adopts a functional view of pragmatics, which assesses situated discourse produced by people with aphasia for its coherence, as a primary index of pragmatic ability. Specifically, samples of personal narratives told by people who have aphasia – both elicited personal narratives in monologue and personal narratives naturally embedded in conversation – are assessed for their referential and evaluative coherence. Natural reactions and responses of interlocutors to the situated narratives told by narrators with aphasia provide converging evidence for the pragmatic ability of the narrators. Examination of the samples suggests that coherence is intentionally and collaboratively developed by narrators with aphasia through a dynamic integration of linguistic content and contextual sources of meaning-making. This narrative coherence is interpreted as a manifestation of the pragmatic competence of people who have aphasia. |
2 | ″ | sg:abstractRights | OpenAccess |
3 | ″ | sg:bibliographyRights | Restricted |
4 | ″ | sg:bodyHtmlRights | Restricted |
5 | ″ | sg:bodyPdfRights | Restricted |
6 | ″ | sg:chapterNumber | Chapter 9 |
7 | ″ | sg:copyrightHolder | Springer International Publishing AG |
8 | ″ | sg:copyrightYear | 2017 |
9 | ″ | sg:ddsId | b978-3-319-47489-2_9 |
10 | ″ | sg:doi | 10.1007/978-3-319-47489-2_9 |
11 | ″ | sg:esmRights | OpenAccess |
12 | ″ | sg:hasBook | books:67e5cb749cf250235937b011bf4b3e59 |
13 | ″ | sg:hasBookEdition | book-editions:3458dee5443bd6eedff9336792e193fa |
14 | ″ | sg:hasContributingOrganization | grid-institutes:grid.267313.2 |
15 | ″ | sg:hasContribution | contributions:006bba0dfc59e94ab25e4e2948cff40c |
16 | ″ | ″ | contributions:a3a517cd279617cd5954f90eeb064db5 |
17 | ″ | sg:language | En |
18 | ″ | sg:license | http://scigraph.springernature.com/explorer/license/ |
19 | ″ | sg:metadataRights | OpenAccess |
20 | ″ | sg:pageFirst | 211 |
21 | ″ | sg:pageLast | 242 |
22 | ″ | sg:scigraphId | e831fbf36a4018eb11651359f3a73f66 |
23 | ″ | sg:title | Aphasias |
24 | ″ | sg:webpage | https://link.springer.com/10.1007/978-3-319-47489-2_9 |
25 | ″ | rdf:type | sg:BookChapter |
26 | ″ | rdfs:label | BookChapter: Aphasias |
27 | ″ | owl:sameAs | http://lod.springer.com/data/bookchapter/978-3-319-47489-2_9 |
JSON-LD is a popular JSON format for linked data.
curl -H 'Accept: application/ld+json' 'http://scigraph.springernature.com/things/book-chapters/e831fbf36a4018eb11651359f3a73f66'
N-Triples is a line-based linked data format ideal for batch operations .
curl -H 'Accept: application/n-triples' 'http://scigraph.springernature.com/things/book-chapters/e831fbf36a4018eb11651359f3a73f66'
Turtle is a human-readable linked data format.
curl -H 'Accept: text/turtle' 'http://scigraph.springernature.com/things/book-chapters/e831fbf36a4018eb11651359f3a73f66'
RDF/XML is a standard XML format for linked data.
curl -H 'Accept: application/rdf+xml' 'http://scigraph.springernature.com/things/book-chapters/e831fbf36a4018eb11651359f3a73f66'