DOI: 10.1007/978-1-4899-3458-1_7 Entity type: sg:BookChapter
1990
AUTHORS TITLENeurological disturbances associated with aphasia
ABSTRACTA number of neurological disturbances are commonly encountered in patients with aphasia. These associated neurological disturbances include apraxia, agnosia, alexia, agraphia and Gerstmann syndrome. Although each of these disturbances may occur in isolation, they are most often observed as part of an aphasic disturbance. Where they do occur as part of an aphasia, the associated neurological disorders complicate the clinical features of the aphasia and therefore have important implications for the evaluation and treatment of aphasic patients.
Download the RDF metadata as: json-ld nt turtle xml License info
24 TRIPLES 24 PREDICATES 21 URIs 14 LITERALS
Subject | Predicate | Object | |
---|---|---|---|
1 | book-chapters:ab01f44e1dc7757a1450b94161f96d59 | sg:abstract | Abstract A number of neurological disturbances are commonly encountered in patients with aphasia. These associated neurological disturbances include apraxia, agnosia, alexia, agraphia and Gerstmann syndrome. Although each of these disturbances may occur in isolation, they are most often observed as part of an aphasic disturbance. Where they do occur as part of an aphasia, the associated neurological disorders complicate the clinical features of the aphasia and therefore have important implications for the evaluation and treatment of aphasic patients. |
2 | ″ | sg:abstractRights | OpenAccess |
3 | ″ | sg:bibliographyRights | Restricted |
4 | ″ | sg:bodyHtmlRights | Restricted |
5 | ″ | sg:bodyPdfRights | Restricted |
6 | ″ | sg:chapterNumber | Chapter Seven |
7 | ″ | sg:copyrightHolder | B. E. Murdoch |
8 | ″ | sg:copyrightYear | 1990 |
9 | ″ | sg:ddsId | Chap7 |
10 | ″ | sg:doi | 10.1007/978-1-4899-3458-1_7 |
11 | ″ | sg:esmRights | OpenAccess |
12 | ″ | sg:hasBook | books:fafdbda618b32b23ef3600e6280c646a |
13 | ″ | sg:hasBookEdition | book-editions:501f8dcfce8234573d54fdf6a1ab1175 |
14 | ″ | sg:hasContribution | contributions:0b23ad93fceae36cef854edfa1146f20 |
15 | ″ | sg:language | En |
16 | ″ | sg:license | http://scigraph.springernature.com/explorer/license/ |
17 | ″ | sg:metadataRights | OpenAccess |
18 | ″ | sg:pageFirst | 184 |
19 | ″ | sg:pageLast | 204 |
20 | ″ | sg:scigraphId | ab01f44e1dc7757a1450b94161f96d59 |
21 | ″ | sg:title | Neurological disturbances associated with aphasia |
22 | ″ | sg:webpage | https://link.springer.com/10.1007/978-1-4899-3458-1_7 |
23 | ″ | rdf:type | sg:BookChapter |
24 | ″ | rdfs:label | BookChapter: Neurological disturbances associated with aphasia |
JSON-LD is a popular JSON format for linked data.
curl -H 'Accept: application/ld+json' 'http://scigraph.springernature.com/things/book-chapters/ab01f44e1dc7757a1450b94161f96d59'
N-Triples is a line-based linked data format ideal for batch operations .
curl -H 'Accept: application/n-triples' 'http://scigraph.springernature.com/things/book-chapters/ab01f44e1dc7757a1450b94161f96d59'
Turtle is a human-readable linked data format.
curl -H 'Accept: text/turtle' 'http://scigraph.springernature.com/things/book-chapters/ab01f44e1dc7757a1450b94161f96d59'
RDF/XML is a standard XML format for linked data.
curl -H 'Accept: application/rdf+xml' 'http://scigraph.springernature.com/things/book-chapters/ab01f44e1dc7757a1450b94161f96d59'