DOI: 10.1007/978-94-011-3582-5_11 Entity type: sg:BookChapter
1991
AUTHORS TITLEFluent Aphasia in Children
ABSTRACTIt has been widely stated that acquired aphasia in children is invariably nonfluent. However, recent descriptions of different — including fluent- types of aphasia have modified considerably the traditional ideas on the standard clinical picture of acquired childhood aphasia. In a series of 42 children with an acquired aphasia, we observed seven cases in the peri-acute stage, which did not fit into the standard doctrine. By analyzing the main characteristics of their spontaneous speech, we wanted to investigate: (1) the frequency and degree in which the seven children show the fluency characteristics proposed by Kerschensteiner, Poeck and Brunner (1972); (2) whether a tendency for the speech/language variables to cluster according to adult types of aphasia exists; and (3) to what extent the heterogeneity of clinical pictures demonstrated in the recent literature would recur in these seven children. Our results confirm the heterogeneous clinical picture having been reported within fluent childhood aphasia.
Download the RDF metadata as: json-ld nt turtle xml License info
26 TRIPLES 24 PREDICATES 23 URIs 13 LITERALS
Subject | Predicate | Object | |
---|---|---|---|
1 | book-chapters:286201857f30b8194c4880ebacb2880b | sg:abstract | Abstract It has been widely stated that acquired aphasia in children is invariably nonfluent. However, recent descriptions of different — including fluent- types of aphasia have modified considerably the traditional ideas on the standard clinical picture of acquired childhood aphasia. In a series of 42 children with an acquired aphasia, we observed seven cases in the peri-acute stage, which did not fit into the standard doctrine. By analyzing the main characteristics of their spontaneous speech, we wanted to investigate: (1) the frequency and degree in which the seven children show the fluency characteristics proposed by Kerschensteiner, Poeck and Brunner (1972); (2) whether a tendency for the speech/language variables to cluster according to adult types of aphasia exists; and (3) to what extent the heterogeneity of clinical pictures demonstrated in the recent literature would recur in these seven children. Our results confirm the heterogeneous clinical picture having been reported within fluent childhood aphasia. |
2 | ″ | sg:abstractRights | OpenAccess |
3 | ″ | sg:bibliographyRights | Restricted |
4 | ″ | sg:bodyHtmlRights | Restricted |
5 | ″ | sg:bodyPdfRights | Restricted |
6 | ″ | sg:copyrightHolder | Springer Science+Business Media Dordrecht |
7 | ″ | sg:copyrightYear | 1991 |
8 | ″ | sg:ddsId | Chap11 |
9 | ″ | sg:doi | 10.1007/978-94-011-3582-5_11 |
10 | ″ | sg:esmRights | OpenAccess |
11 | ″ | sg:hasBook | books:ea4edd18bb4408eb732f183bf34f6b9c |
12 | ″ | sg:hasBookEdition | book-editions:9b606d263af4a1cd114869394a4454b3 |
13 | ″ | sg:hasContributingOrganization | grid-institutes:grid.411414.5 |
14 | ″ | ″ | grid-institutes:grid.5645.2 |
15 | ″ | sg:hasContribution | contributions:9e9b0a5df8b4659f1bbe46a39874ec27 |
16 | ″ | ″ | contributions:d1a67666cf787f3598a65ce42d731e45 |
17 | ″ | sg:language | En |
18 | ″ | sg:license | http://scigraph.springernature.com/explorer/license/ |
19 | ″ | sg:metadataRights | OpenAccess |
20 | ″ | sg:pageFirst | 125 |
21 | ″ | sg:pageLast | 141 |
22 | ″ | sg:scigraphId | 286201857f30b8194c4880ebacb2880b |
23 | ″ | sg:title | Fluent Aphasia in Children |
24 | ″ | sg:webpage | https://link.springer.com/10.1007/978-94-011-3582-5_11 |
25 | ″ | rdf:type | sg:BookChapter |
26 | ″ | rdfs:label | BookChapter: Fluent Aphasia in Children |
JSON-LD is a popular JSON format for linked data.
curl -H 'Accept: application/ld+json' 'http://scigraph.springernature.com/things/book-chapters/286201857f30b8194c4880ebacb2880b'
N-Triples is a line-based linked data format ideal for batch operations .
curl -H 'Accept: application/n-triples' 'http://scigraph.springernature.com/things/book-chapters/286201857f30b8194c4880ebacb2880b'
Turtle is a human-readable linked data format.
curl -H 'Accept: text/turtle' 'http://scigraph.springernature.com/things/book-chapters/286201857f30b8194c4880ebacb2880b'
RDF/XML is a standard XML format for linked data.
curl -H 'Accept: application/rdf+xml' 'http://scigraph.springernature.com/things/book-chapters/286201857f30b8194c4880ebacb2880b'