DOI: 10.1016/j.neuropsychologia.2011.11.021 Entity type: sg:Article
2012-01
TITLEWernicke's aphasia reflects a combination of acoustic-phonological and semantic control deficits: a case-series comparison of Wernicke's aphasia, semantic dementia and semantic aphasia.
ISSUE2
VOLUME50
ISSN (print)N/A
ISSN (electronic)N/A
ABSTRACTWernicke's aphasia (WA) is the classical neurological model of comprehension impairment and, as a result, the posterior temporal lobe is assumed to be critical to semantic cognition. This conclusion is potentially confused by (a) the existence of patient groups with semantic impairment following damage to other brain regions (semantic dementia and semantic aphasia) and (b) an ongoing debate about the underlying causes of comprehension impairment in WA. By directly comparing these three patient groups for the first time, we demonstrate that the comprehension impairment in Wernicke's aphasia is best accounted for by dual deficits in acoustic-phonological analysis (associated with pSTG) and semantic cognition (associated with pMTG and angular gyrus). The WA group were impaired on both nonverbal and verbal comprehension assessments consistent with a generalised semantic impairment. This semantic deficit was most similar in nature to that of the semantic aphasia group suggestive of a disruption to semantic control processes. In addition, only the WA group showed a strong effect of input modality on comprehension, with accuracy decreasing considerably as acoustic-phonological requirements increased. These results deviate from traditional accounts which emphasise a single impairment and, instead, implicate two deficits underlying the comprehension disorder in WA.
N/A (note: articles not published by Springer Nature have limited metadata)
Download the RDF metadata as: json-ld nt turtle xml License info
15 TRIPLES 14 PREDICATES 16 URIs 10 LITERALS
Subject | Predicate | Object | |
---|---|---|---|
1 | articles:ff4a8ecf7bf6737692fef6d38b234b84 | sg:abstract | Wernicke's aphasia (WA) is the classical neurological model of comprehension impairment and, as a result, the posterior temporal lobe is assumed to be critical to semantic cognition. This conclusion is potentially confused by (a) the existence of patient groups with semantic impairment following damage to other brain regions (semantic dementia and semantic aphasia) and (b) an ongoing debate about the underlying causes of comprehension impairment in WA. By directly comparing these three patient groups for the first time, we demonstrate that the comprehension impairment in Wernicke's aphasia is best accounted for by dual deficits in acoustic-phonological analysis (associated with pSTG) and semantic cognition (associated with pMTG and angular gyrus). The WA group were impaired on both nonverbal and verbal comprehension assessments consistent with a generalised semantic impairment. This semantic deficit was most similar in nature to that of the semantic aphasia group suggestive of a disruption to semantic control processes. In addition, only the WA group showed a strong effect of input modality on comprehension, with accuracy decreasing considerably as acoustic-phonological requirements increased. These results deviate from traditional accounts which emphasise a single impairment and, instead, implicate two deficits underlying the comprehension disorder in WA. |
2 | ″ | sg:doi | 10.1016/j.neuropsychologia.2011.11.021 |
3 | ″ | sg:doiLink | http://dx.doi.org/10.1016/j.neuropsychologia.2011.11.021 |
4 | ″ | sg:isFundedPublicationOf | grants:1e97e334ce88c1cc33ab6d63398c0cba |
5 | ″ | ″ | grants:5bdd38f22d37d5fbad195e56d1f4a2fd |
6 | ″ | sg:issue | 2 |
7 | ″ | sg:language | English |
8 | ″ | sg:license | http://scigraph.springernature.com/explorer/license/ |
9 | ″ | sg:publicationYear | 2012 |
10 | ″ | sg:publicationYearMonth | 2012-01 |
11 | ″ | sg:scigraphId | ff4a8ecf7bf6737692fef6d38b234b84 |
12 | ″ | sg:title | Wernicke's aphasia reflects a combination of acoustic-phonological and semantic control deficits: a case-series comparison of Wernicke's aphasia, semantic dementia and semantic aphasia. |
13 | ″ | sg:volume | 50 |
14 | ″ | rdf:type | sg:Article |
15 | ″ | rdfs:label | Article: Wernicke's aphasia reflects a combination of acoustic-phonological and semantic control deficits: a case-series comparison of Wernicke's aphasia, semantic dementia and semantic aphasia. |
JSON-LD is a popular JSON format for linked data.
curl -H 'Accept: application/ld+json' 'http://scigraph.springernature.com/things/articles/ff4a8ecf7bf6737692fef6d38b234b84'
N-Triples is a line-based linked data format ideal for batch operations .
curl -H 'Accept: application/n-triples' 'http://scigraph.springernature.com/things/articles/ff4a8ecf7bf6737692fef6d38b234b84'
Turtle is a human-readable linked data format.
curl -H 'Accept: text/turtle' 'http://scigraph.springernature.com/things/articles/ff4a8ecf7bf6737692fef6d38b234b84'
RDF/XML is a standard XML format for linked data.
curl -H 'Accept: application/rdf+xml' 'http://scigraph.springernature.com/things/articles/ff4a8ecf7bf6737692fef6d38b234b84'